>
| Sinolift L series 3-fulcrum mini electric forklift (3-wheeled ) | ||||||
| Model | CPD-0.5F | CPD-0.75F | CPD-1.0F | CPD-1.5F | ||
| Capacity (Q) | kg | 500 | 750 | 1000 | 1500 | |
| Load Center (©) | mm | 400(500) | 400(500) | 400(500) | 500 | |
| Lifting Height (h3) | mm | 3200 | 3200 | 3200 | 3000 | |
| Free Lifting Height (h2) | mm | 1600 | 1600 | 1600 | 1500 | |
| Fork Length | mm | 800(1000) | 800(1000) | 800(1000) | 1000(1150) | |
| Fork Sideswith | mm | 100 | 100 | 100 | 100 | |
| Type of Lifting | Electric Hydralic | |||||
| Speed of Lifting | mm/sec | >200 | >200 | >200 | >230 | |
| Speed of Lowering | m/min | adjustable | ||||
| Title of mast (α/β) | < | 2° /5° | 2° /5° | 2° /5° | 2° /5° | |
| Height of Mast Lowered (h1) | mm | 2080 | 2080 | 2080 | 2180 | |
| Height of Mast Extended (h4) | mm | 3680 | 3680 | 3680 | 3780 | |
| Height of Overhead Guard | mm | 1900 | 1900 | 1900 | 1980 | |
| Height of Seat from Ground | mm | 850 | 850 | 850 | 900 | |
| Length of the face of fork | mm | 1260 | 1260 | 1350 | 1738 | |
| Overallwidth | mm | 800 | 800 | 800 | 1018 | |
| Thread (Front wheel) | mm | 860 | 860 | 950 | 853 | |
| Thread (Rear wheel) | mm | 940 | 940 | 1030 | 1188 | |
| Wheelbase | mm | 660 | 660 | 660 | 740 | |
| Ground Clearance | mm | 90 | 90 | 90 | 90 | |
| Turing Radius | mm | 1150 | 1150 | 1240 | 1500 | |
| Min. Right angle aisle width | mm | |||||
| Steering System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Type of Drive | Electric Motor | |||||
| Drive speed(load/unload) | km/h | 6.5/7.8 | 6.3/7.3 | 6.0/7.0 | 6.0/7.0 | |
| Speed Control | MOFSET | |||||
| Gradeability | % | 8 | 8 | 8 | 8 | |
| Driving brake | Hydraulic Brake System | |||||
| Parking brake | Hand Brake | |||||
| Battery | 24v | D-210 | D-280 | D-320 | D-400 | |
| Weight of battery | kg | 240 | 320 | 390 | 420 | |
| Weight of truck | kg | 1250 | 1380 | 1550 | 2650 | |
| Driving Motor | kw | 3 | ||||
| lifting motor | kw | 5 | ||||
| Wheel (front/rear) | Solid Rubber | |||||
| Dimension of Front Wheel | φ267x127x165.1 | φ267x127x165.1 | φ267x127x165.1 | φ330x127x165.1 | ||
| Dimension of Drive Wheel | φ267x127x165.1 | φ267x127x165.1 | φ267x127x165.1 | φ330x127x165.1 | ||
Remark:
1. Special lifting height available.
2. Attachment available.
3. The specification in the table are for standard models only. For further information, please contact us.