| STANDARD OPTIONS | |||||||
| Load Capacity (in tons) | |||||||
| ITEMS | 1-1.8 | 2-2.5 | 3-3.5 | 4-small 5 | 5 big-7 | 8-10 | |
| Cabin | o | o | o | o | o | o | |
| Heater for Cabin | o | o | o | o | o | o | |
| Windsheld | o | o | o | o | o | o | |
| Dual Air Filter | o | o | |||||
| Suspension Seat | o | o | o | o | o | o | |
| Solid Tire | o | o | o | o | o | o | |
| Optionals | Double Tires | o | o | o | o | o | |
| Spare Tire | o | o | o | o | o | o | |
| Fire Extinguisher | o | o | o | o | o | o | |
| Vertical Exhaust | o | o | o | o | o | o | |
| Smoke Reduction/Spark Arrester Muffler | o | o | o | o | o | o | |
| Extension Fork | o | o | o | o | o | o | |
| Wide carriage | o | o | o | o | o | o | |
| High Backrest | o | o | o | o | o | o | |
| Attachment | Side Shifter | o | o | o | o | o | o |
| Bale Clamp | o | o | o | o | |||
| Fork Positioner | o | o | o | o | o | o | |
| Paper Roll Clamp | o | o | o | o | o | ||
| Hinged Fork | o | o | o | ||||
| Roating Fork | o | o | o | o | o | ||
| Load Stabilizer | o | o | o | o | o | ||
| Block Clamp | o | o | o | ||||
| Carton Clamp | o | o | o | ||||
| Fork Clamp | o | o | o | ||||
| Single Double Pallet Handler | o | o | o | ||||
| MAST SELECTION CHART | |||||||||||||||||||||||||||
| MODEL | DUPLEX STANDARD MAST(MAX HEIGHT in MM | DUPLE FULL FREE MAST | TRIPLEX FULL FREE MAST | ||||||||||||||||||||||||
| NAME | TYPE | VM 2500 |
VM 2700 |
VM 3000 |
VM 3300 |
VM 3500 |
VM 4000 |
VM 4500 |
VM 5000 |
VM 5500 |
VFM 2500 |
VFM 2700 |
VFM 3000 |
VFM 3300 |
VFM 3500 |
VFM 4000 |
VFM 4500 |
VFHM 3920 |
VFHM 4000 |
VFHM 4350 |
VFHM 4500 |
VFHM 4700 |
VFHM 4800 |
VFHM 5000 |
VFHM 5400 |
VFHM 5500 |
VFHM 6000 |
| CPDS 15-18 | 1.5-1.8t Three-wheel FCB(AC motor) |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| CPD15 | DC 1.0-1.5t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| CPD15J | AC 1.0-1.5t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| CPD 20-30 | DC 2.0-3.0t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| CPDJ 20-30 | AC 2.0-3.0t | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| CPC(D)15-18 CPQD15-18 |
1.5-1.8T ICCB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| CPC(D)20-25 CPQD20-25 |
2.0-2.5T ICCB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| CPC(D)30-35 CPQD30-35 |
3.0-3.5T ICCB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| CPCD40 | 4T ICCB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| CPCD50-70 | 5.0-7.0T ICCB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| CPCD80-100 | 8.0-10.0T ICCB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||
